Inventory
Stock, lots and expiry tracked for reorder thresholds, traceability and recall control.
Demo preview
This is an illustrative preview of the Inventory module, themed to the sector you are exploring. The same governed core (isolation, authorization, audit) applies once it is enabled.
Items on hand
248
Below reorder
9
Expiring 30d
5 lots
Inventory
Illustrative
| Item | Lot | Expiry | On hand | Status |
|---|---|---|---|---|
| Examination gloves (M) | GLV-2241 | 2027-03 | 1,800 pcs | In stock |
| Alcohol swabs | SWB-0915 | 2026-11 | 640 pcs | In stock |
| Saline 0.9% 500ml | SAL-7732 | 2026-08 | 42 units | Reorder |
| Suture kit 4-0 | SUT-1188 | 2028-01 | 16 kits | In stock |
| Lidocaine 2% 20ml | LID-3304 | 2026-07 | 11 vials | Expiring soon |
| Sharps container 5L | SHC-0420 | — | 7 units | Low stock |
Illustrative inventory — demo data, not a live stock feed.